-
- Downloads
feat(datatable): new tag-list callback
Showing
- flake.lock 7 additions, 7 deletionsflake.lock
- package.json 2 additions, 2 deletionspackage.json
- pnpm-lock.yaml 180 additions, 186 deletionspnpm-lock.yaml
- source/components/datatable/filter.mjs 17 additions, 1 deletionsource/components/datatable/filter.mjs
- source/components/datatable/filter/select.mjs 3 additions, 3 deletionssource/components/datatable/filter/select.mjs
... | @@ -47,7 +47,7 @@ | ... | @@ -47,7 +47,7 @@ |
"@biomejs/biome": "1.9.4", | "@biomejs/biome": "1.9.4", | ||
"@esbuild-plugins/node-modules-polyfill": "^0.2.2", | "@esbuild-plugins/node-modules-polyfill": "^0.2.2", | ||
"@peculiar/webcrypto": "^1.5.0", | "@peculiar/webcrypto": "^1.5.0", | ||
"@playwright/test": "^1.50.0", | "@playwright/test": "^1.50.1", | ||
"@roarr/cli": "^5.12.4", | "@roarr/cli": "^5.12.4", | ||
"autoprefixer": "^10.4.20", | "autoprefixer": "^10.4.20", | ||
"browserslist": "^4.24.4", | "browserslist": "^4.24.4", | ||
... | @@ -69,7 +69,7 @@ | ... | @@ -69,7 +69,7 @@ |
"jsdom": "^26.0.0", | "jsdom": "^26.0.0", | ||
"jsdom-global": "^3.0.2", | "jsdom-global": "^3.0.2", | ||
"mocha": "^11.1.0", | "mocha": "^11.1.0", | ||
"playwright": "^1.50.0", | "playwright": "^1.50.1", | ||
"postcss": "^8.5.1", | "postcss": "^8.5.1", | ||
"postcss-fluid": "^1.4.2", | "postcss-fluid": "^1.4.2", | ||
"postcss-for": "^2.1.1", | "postcss-for": "^2.1.1", | ||
... | ... |
This diff is collapsed.
Please register or sign in to comment